Whether it’s rock, jazz, hip-hop or EDM, music festivals gather thousands of people, sometimes even millions, for a few days of dancing, partying, and enjoying a unique atmosphere. From Coachella to Glastonbury, Tomorrowland to Sziget, the 2023 music festival season is well underway. But which country is home to the highest number of music festivals? The team at SlotsMove has analysed the number of music festivals in nearly 40 countries to identify the festival hotspot of the world.
Some of the largest music festivals are held in North America and across Europe, but Australia is also home to a large number of events, according to data extracted from what is probably the largest reliable listing resource for music festivals, Music Festival Wizard. Our team searched the website for festivals held or scheduled to be held between 31 December 2022 and 31 December 2023. The results included festivals of all sizes and genres, happening both indoors and outdoors.
It should be noted that only selected countries were analysed, namely, those nations considered to be of “very high human development” in the United Nations Human Development Report for 2021/2022. Of all 66 countries listed in the report, 39 were also featured in the Music Festival Wizard listings. We should also point out that the festival listings are not complete, with new events being added on a regular basis.
The Countries with the Most Music Festivals in 2023
Music festivals are major events that are often held over several days, feature multiple artists and bands, and attract large audiences. They are a significant part of Western culture, and in the past few decades, they have become extremely popular all over the world alongside more traditional festivals such as cultural and religious ones. So it should come as no surprise that the largest number of music festivals are organised by the nations that have been most influential in the creation and shaping of pop culture.
United States, 512 Music Festivals in 2023
With 512 festivals in 2023, 18 of which will have an audience of more than 50 thousand people, the United States is the definitive music festival hotspot of the World. It is home to some of the largest and most significant festivals in contemporary music, including California’s Coachella and Miami’s hip-hop festival Rolling Loud, which have expanded to multiple locations in recent years.
Chicago’s iconic Lollapalooza also has many international versions, while Summerfest, held every year in Milwaukee, Wisconsin, has been dubbed “the largest music festival in the World”. It features 800 bands, twelve stages, and a huge number of food vendors, and is held over the course of three consecutive weekends in June and July.
State | Number of Music Festivals (2023 data) |
---|---|
California | 83 |
Florida | 57 |
Colorado | 29 |
New Yourk | 24 |
Illinois | 22 |
Ohio | 21 |
Texas | 21 |
Pennsylvania | 20 |
Nevada | 17 |
Washington | 17 |
Tennessee | 16 |
Wisconsin | 16 |
Maryland | 13 |
Arizona | 12 |
Michigan | 12 |
Minnesota | 12 |
New Jersey | 12 |
North Carolina | 12 |
Massachussets | 11 |
Utah | 11 |
Virginia | 10 |
Georgia | 9 |
Montana | 9 |
Arkansas | 7 |
Kentucky | 7 |
Oregon | 7 |
South Carolina | 6 |
Lousiana | 5 |
Missouri | 5 |
Alabama | 4 |
Alaska | 4 |
Idaho | 4 |
Indiana | 3 |
Iowa | 3 |
Maine | 3 |
Mississippi | 3 |
Oklahoma | 3 |
Rhode Island | 3 |
Kansas | 2 |
Nebraska | 2 |
New Hampshire | 2 |
New Mexico | 2 |
South Dakota | 2 |
Connecticut | 1 |
Delaware | 1 |
North Dakota | 1 |
Vermont | 1 |
Wyoming | 1 |
United Kingdom, 143 Music Festivals in 2023
Second in the ranking is the United Kingdom, hosting 143 festivals in 2023. Among them is Glastonbury, one of the largest and most famous music and performing arts festivals in the World. It takes place on a Somerset farm and hosts music acts, comedy, theatre, circus, and cabaret performances. The BBC Proms, possibly the world’s largest classical music festival, features a large number of concerts at Royal Albert Hall that take place over an eight-week period. Other major festivals are the Isle of Wight Festival, Creamfields, and British Summer Time in London’s Hyde Park.
City | Number of Music Festivals (2023 data) |
---|---|
London | 27 |
Bristol | 5 |
Birmingham | 4 |
Manchester | 4 |
Brighton | 3 |
Cambridge | 3 |
Glasgow | 3 |
Leeds | 3 |
Newcastle | 3 |
Belfast | 2 |
Chelmsford | 2 |
Cheltenham | 2 |
Chipping Norton | 2 |
Ledbury | 2 |
Reading | 2 |
Swadlincote | 2 |
Winchester | 2 |
Anglesey | 1 |
Beauly | 1 |
Beccles | 1 |
Berwick-upon-Tweed | 1 |
Bingley | 1 |
Blackpool | 1 |
Blandford | 1 |
Bodelva | 1 |
Bognor Regis | 1 |
Bromyard | 1 |
Burton-on-Trent | 1 |
Clitheroe | 1 |
Daresbury | 1 |
Derby | 1 |
Donington Park | 1 |
Driffield | 1 |
Dundee | 1 |
East Molesey | 1 |
Edingburgh | 1 |
Elmore | 1 |
Eridge Park | 1 |
Exeter | 1 |
Gloucester | 1 |
Grantham | 1 |
Great Yarmouth | 1 |
Hay-on-Wye | 1 |
Henley-on-Thames | 1 |
Houghton | 1 |
Huntingdon | 1 |
Ilminster | 1 |
Isle of Wight | 1 |
Kidderminster | 1 |
Lancaster | 1 |
Lewes | 1 |
Lincoln | 1 |
Liverpool | 1 |
Llanfrynach | 1 |
Lowther | 1 |
Lytham St Annes | 1 |
Macclesfield | 1 |
Malmesburry | 1 |
Margate | 1 |
Newbridge | 1 |
Newquay | 1 |
Newquay | 1 |
Northampton | 1 |
Norwich | 1 |
Noseley | 1 |
Nottingham | 1 |
Ottery Saint Mary | 1 |
Oxford | 1 |
Penn Street | 1 |
Perth | 1 |
Pikehall | 1 |
Pilton | 1 |
Port Talbot | 1 |
Portree | 1 |
Portsmouth | 1 |
Redruth | 1 |
Sheffield | 1 |
Shepton Mallet | 1 |
Shifnal | 1 |
South Queensferry | 1 |
Standon | 1 |
Steventon, OX | 1 |
Stockport | 1 |
Stoke-on-Trent | 1 |
Tollard Royal | 1 |
Topcliffe | 1 |
Upminster | 1 |
Wadebridge | 1 |
Wareham | 1 |
Warrington | 1 |
Washington | 1 |
Whiddon Down | 1 |
Wickham | 1 |
Wolverhampton | 1 |
Woodbridge | 1 |
Woodstock | 1 |
Wrexham | 1 |
Netherlands, 58 Music Festivals in 2023
The Netherlands ranks third on this list with 58 festivals, including some of the best electronic/house/techno fests in Europe – Kingsland in April, Mysterlyland in August, and the Amsterdam Dance Event in October.
City | Number of Music Festivals (2023 data) |
---|---|
Amsterdam | 15 |
Hilvarenbeek | 3 |
Rotterdam | 3 |
Spaarnwoude | 3 |
Utrecht | 3 |
Biddinghuizen | 2 |
Tilburg | 2 |
Hilvarenbeek | 2 |
Amstelveen | 1 |
Arnhem | 1 |
Beek en Donk | 1 |
Erp | 1 |
Groningen | 1 |
Hulst | 1 |
Landgraaf | 1 |
Leeuwarden | 1 |
Oisterwijk | 1 |
Overveen | 1 |
Schijndel | 1 |
Vorden | 1 |
Ysselsteyn | 1 |
Beuningen | 1 |
Weert | 1 |
Lathum | 1 |
Eersel | 1 |
Lichtenvoorde | 1 |
Oudkarspel | 1 |
Roermond | 1 |
Velsen | 1 |
Haarlemmermeer | 1 |
Vlieland | 1 |
s-Hertogenbosch | 1 |
Eindhoven | 1 |
Canada, 52 Music Festivals in 2023
Canada and Germany come next with 52 festivals each, although we suspect the real numbers are much higher. Every jazz fan knows what Festival International de Jazz de Montréal is about – more than 350 shows over the course of 10 days and two-thirds of them are free to attend. There are also the Quebec City Summer Festival, Toronto’s Veld, Ottawa Bluesfest, and the Shambala Music Festival in the West Kootenay Mountains in British Columbia.
City | Number of Music Festivals (2023 data) |
---|---|
Montreal | 10 |
Calgary | 7 |
Toronto | 5 |
Ottawa | 3 |
Winnipeg | 2 |
Québec City | 2 |
Thunder Bay | 2 |
Fredericton | 2 |
Edmonton | 2 |
Gravenhurst | 1 |
Mississauga | 1 |
Dauphin | 1 |
Cavendish | 1 |
Merritt | 1 |
Orillia | 1 |
London | 1 |
Craven | 1 |
Courtenay | 1 |
Vancouver | 1 |
Salmo | 1 |
Guelph | 1 |
Camrose | 1 |
Lake Cowichan | 1 |
Kaslo | 1 |
Halifax | 1 |
Oro-Medonte | 1 |
Salmon Arm | 1 |
Elora | 1 |
Big River | 1 |
Kitchener | 1 |
Germany, 52 Music Festivals in 2023
Germany hosts massive festivals for fans of various genres, but it is mostly famous for its EDM and techno festivals, as well as some of the world’s largest rock and heavy metal fests such as Rock am Ring, Wacken Open Air, and Summer Breeze. Of course, the World’s largest folk festival is held every year in Munich – strictly speaking, Oktoberfest may not be a music festival, but it features a lot of dancing, plenty of concerts, and, most importantly, massive quantities of beer.
City | Number of Music Festivals (2023 data) |
---|---|
Mannheim | 3 |
Gräfenhainichen | 3 |
Munich | 3 |
Karlsruhe | 3 |
Cologne | 2 |
Dortmund | 2 |
Berlin | 2 |
Hamburg | 2 |
Wittenburg | 1 |
Memmingerberg | 1 |
Lübz | 1 |
Nürburg | 1 |
Nuremberg | 1 |
Netphen | 1 |
Frankfurt | 1 |
Münster | 1 |
Scheeßel | 1 |
Neuhausen ob Eck | 1 |
Gollenberg | 1 |
Bonn | 1 |
Oberhausen | 1 |
Neustadt-Glewe | 1 |
Balingen | 1 |
Stuttgart | 1 |
Freiburg | 1 |
Mainz | 1 |
Wacken | 1 |
Haldern | 1 |
Kastellaun | 1 |
Eschwege | 1 |
Rothenburg ob der Tauber | 1 |
Saalburg-Ebersdorf | 1 |
Erkelenz | 1 |
Hildesheim | 1 |
Dinkelsbühl | 1 |
Leipzig | 1 |
Eldena | 1 |
Darmstadt | 1 |
Kiel | 1 |
France, 45 Music Festivals in 2023
France is home to 45 music festivals this year, including some of Europe’s largest music events. One of them is Tomorrowland, which every March combines electronic music with skiing and snowboarding in the French Alps. France’s festival bucket list would not be complete without the Main Square Festival in Arras, Lollapalooza Paris, or Hellfest Open Air. The largest festival in the country is widely considered to be the Vieilles Charrues Festival, which attracts more than 250,000 people every year to the small commune of Carhaix.
City | Number of Music Festivals (2023 data) |
---|---|
Paris | 6 |
Les Deux Alpes | 2 |
Marseille | 2 |
Montpellier | 2 |
Saint-Malo | 2 |
Aix-les-Bains | 1 |
Angers | 1 |
Argelès-sur-Mer | 1 |
Arras | 1 |
Aulnoye-Aymeries | 1 |
Belfort | 1 |
Bourges | 1 |
Calvi | 1 |
Cannes | 1 |
Carcassonne | 1 |
Carhaix-Plouguer | 1 |
Chamonix | 1 |
Charleville-Mézières | 1 |
Clisson | 1 |
Dijon | 1 |
Hérouville-Saint-Clair | 1 |
Huez | 1 |
Le Barcarès | 1 |
Le Garric | 1 |
Le Touquet | 1 |
Lyon | 1 |
Margny-lès-Compiègne | 1 |
Marmande | 1 |
Morzine | 1 |
Nancy | 1 |
Nîmes | 1 |
Reims | 1 |
Saint-Aubin-sur-Mer | 1 |
Saint-Laurent-de-Cuves | 1 |
Sète | 1 |
Six-Fours-les-Plages | 1 |
Vertheuil | 1 |
Spain, 31 Music Festivals in 2023
With 31 festivals this year, Spain has earned a spot in the top 10 countries for festival lovers. Among the largest ones are the four-day Festival Internacional de Benicàssim in July, Primavera Sound, which takes place between the end of May and the beginning of June in Barcelona, as well as the Azkena Rock Festival in Vitoria-Gasteiz, the capital city of the Basque Country.
City | Number of Music Festivals (2023 data) |
---|---|
Barcelona | 8 |
Madrid | 3 |
Benicàssim | 3 |
Arriondas | 1 |
Benidorm | 1 |
Bilbao | 1 |
Borriana | 1 |
Calvià | 1 |
Cullera | 1 |
Fraga | 1 |
Gijón | 1 |
La Cala de Mijas | 1 |
Murcia | 1 |
Sant Josep de sa Talaia | 1 |
Santiago de Compostela | 1 |
Torremolinos | 1 |
Valencia | 1 |
Villaricos | 1 |
Vitoria-Gasteiz | 1 |
Viveiro | 1 |
The Countries with the Most Music Festivals per Capita in 2023
Predictably, large countries are home to more music festivals than smaller nations, so it is interesting to see how the number of music fests applies to the size of the population. Our team decided to calculate the number of festivals per capita for all 39 countries and the results were quite surprising. It turns out Malta is the per capita festival centre of the world – even though only 4 festivals are taking place in the small island country this year.
To show the prevalence of festivals as a number higher than 1, we calculated how many festivals there are per 1 million people. Due to its small population (just below half a million people), Malta has 9 festivals per million. In comparison, the US has 1.52 festivals per capita, the UK has 2.1 per 1 million people, and Japan (3 listed festivals in 2023) has 0.02 fests per million people.
Croatia has 5 festivals per capita or 20 events overall, making it the second-best country for live music after Malta. Other nations scoring high in the per capita ranking are the Netherlands (3.4 festivals per million people), Norway (3.1 festivals per million), and Iceland with its single fest, which means it has 2.9 festivals per 1 million residents.